| Audio Text-Readers |
|||
| ClearReader+ Basic (mains power only) | £1,795.00 | ||
| ClearReader+ (mains power and rechargeable battery) | £1,995.00 | ||
| Add a Feature Pack (at the time of purchasing the ClearReader+) |
£300.00 | ||
| Add a Feature Pack (provided after purchasing the ClearReader+) | £400.00 | ||
| Add a TwinView 24-inch low vision screen | £950.00 | ||
| Optical Magnifiers | |||
| PowerMag+ Illuminated Hand Magnifier - 3.5x / 10 dpt - Angled Head | £45.75 | ||
| PowerMag+ Illuminated Hand Magnifier - 3.5x / 10 dpt - Straight Head | £45.75 | ||
| PowerMag+ Illuminated Hand Magnifier - 4x / 12 dpt | £42.00 | ||
| PowerMag+ Illuminated Hand Magnifier - 5x / 16 dpt | £40.75 | ||
| PowerMag+ Illuminated Hand Magnifier - 6x / 20 dpt | £39.25 | ||
| PowerMag+ Illuminated Hand Magnifier - 7x / 24 dpt | £41.00 | ||
| PowerMag+ Illuminated Hand Magnifier - 8x / 28 dpt | £34.25 | ||
| PowerMag+ Illuminated Hand Magnifier - 10.75x / 39 dpt | £34.25 | ||
| PowerMag+ Illuminated Hand Magnifier - 13x / 48 dpt | £38.00 | ||
| PowerMag+ Illuminated Hand Magnifier - 15x / 56 dpt | £40.75 | ||
| PowerMag+ Illuminated Stand Magnifier - 3x / 8 dpt | £68.25 | ||
| PowerMag+ Illuminated Stand Magnifier - 4x / 12 dpt | £49.50 | ||
| PowerMag+ Illuminated Stand Magnifier - 5x / 16 dpt | £48.00 | ||
| PowerMag+ Illuminated Stand Magnifier - 6x / 20 dpt | £47.25 | ||
| PowerMag+ Illuminated Stand Magnifier - 7x / 24 dpt | £49.00 | ||
| PowerMag+ Illuminated Stand Magnifier - 8x / 28 dpt | £47.25 | ||
| PowerMag+ Illuminated Stand Magnifier - 10.75x / 39 dpt | £49.50 | ||
| PowerMag+ Illuminated Stand Magnifier - 13x / 48 dpt | £52.25 | ||
| PowerMag+ Illuminated Stand Magnifier - 15x / 56 dpt | £54.50 | ||
| PowerDome - 1.8x / 50 mm | £25.00 | ||
| PowerDome - 1.8x / 65 mm | £34.50 | ||
| PowerDome - 1.8x / 80 mm | £48.00 | ||
| PowerBar - 2x / 14 cm | £10.00 | ||
| PowerBar - 2x / 20 cm | £18.00 | ||
| Handheld Video Magnifiers | |||
| Compactmini | £149.00 | ||
| Compact+ | £249.00 | ||
| Compact 5 HD | £695.00 | ||
| FarView | £1,195.00 | ||
| Add a TwinView 24-inch low vision screen | £950.00 | ||
| MultiView | £1,795.00 | ||
| Add a MultiView carrycase |
£115.00 | ||
| ClearView+ Video Magnifiers | |||
| ClearView+ Monochrome 17-inch TFT screen | £1,195.00 | ||
| ClearView+ Monochrome 18-inch TFT widescreen | £1,295.00 | ||
| ClearView+ Monochrome 19-inch TFT screen | £1,395.00 | ||
| ClearView+ Monochrome 22-inch TFT widescreen | £1,595.00 | ||
| Add a Basic Feature Pack | £100.00 | ||
| Add an Auto-Zoom or Advanced Feature Pack | £200.00 | ||
| ClearView+ Colour 17-inch TFT screen | £1,595.00 | ||
| ClearView+ Colour 18-inch TFT widescreen | £1,695.00 | ||
| ClearView+ Colour 19-inch TFT screen | £1,795.00 | ||
| ClearView+ Colour 22-inch TFT widescreen | £1,995.00 | ||
| Add a Basic Feature Pack | £100.00 | ||
| Add an Auto-Zoom or Advanced Feature Pack | £200.00 | ||
| ClearView+ High Definition Video Magnifiers | |||
| ClearView+ High Definition Colour 17-inch TFT screen | £2,095.00 | ||
| ClearView+ High Definition Colour 18-inch TFT widescreen | £2,195.00 | ||
| ClearView+ High Definition Colour 19-inch TFT screen | £2,295.00 | ||
| ClearView+ High Definition Colour 22-inch TFT widescreen | £2,495.00 | ||
| Add a Basic Feature Pack | £100.00 | ||
| Add an Advanced Feature Pack | £200.00 | ||
| PC-Compatible Video Magnifiers and TwinView (combined package) |
|||
| TwinView 24-inch Monochrome (combined with the ClearView+) | £2,095.00 | ||
| TwinView 24-inch Colour (combined with the ClearView+) | £2,495.00 | ||
| TwinView 24-inch HD Colour (combined with the ClearView+) | £2,995.00 | ||
| TwinView 24-inch and a combined ClearReader+ Basic and Feature Pack | £3,045.00 | ||
| TwinView 24-inch and a combined ClearReader+ and Feature Pack | £3,245.00 | ||
| TwinView 24-inch and FarView | £2,145.00 | ||
| TwinView 24-inch and Sentry | £2,845.00 | ||
| TwinView 24-inch and ClearNote+ | £3,045.00 | ||
| TwinView 24-inch low vision screen only (to connect with any existing Optelec PC-Compatible Video Magnifier | £950.00 | ||
| PC-Compatible Video Magnifiers (connect to a VGA proprietary monitor) | |||
| ClearView+ Semi-colour Camera | £1,345.00 | ||
| ClearView+ Colour Camera | £1,745.00 | ||
| ClearView+ High Definition Camera | £2,145.00 | ||
| Sentry | £1,895.00 | ||
| Sentry PC | £2,295.00 | ||
| Add a Sentry X-Y Reading Table | £299.00 | ||
| Add a Sentry Table Clamp | £165.00 | ||
| ClearNote | £1,695.00 | ||
| ClearNote+ | £2,095.00 | ||
| Excl. VAT | Incl. VAT | ||
| Video Magnifier / Audio Text-Reader Trolley | £108.34 | £130.00 | |
| Braille Computer Access | |||
| ALVA Braille USB640 | £2,895.00 | ||
| ALVA Braille Controller BC640 | £3,195.00 | ||
| ALVA Braille Controller BC640 with Feature Pack | £3,595.00 | ||
| ALVA Braille Controller BC680 | £6,995.00 | ||
| ALVA Satellite 544 | £POA | ||
| ALVA Satellite 570 | £POA | ||
| ALVA Satellite 584 | £POA | ||
| EasyLink 12 | £995.00 | ||
| Computer Access Software | |||
| CD Edition | Pen Edition | Private User Discount | |
| Supernova Magnifier | £295.00 | £360.00 | £75.00 |
| Supernova Reader Magnifier | £395.00 | £460.00 | £75.00 |
| Supernova Screen Reader | £595.00 | £660.00 | £100.00 |
| Supernova Access Suite | £835.00 | £900.00 | £140.00 |
| Additional user and upgrade licences, support agreements and product insurance are available direct from Dolphin Computer Access Limited – www.yourdolphin.co.uk | |||
| TFT Monitors and Accessories | |||
| Recommended for use with PC-Compatible Video Magnifiers | |||
| Excl. VAT | Incl. VAT | ||
| Viewsonic 17-inch TFT screen VG730M | £151.00 | £181.20 | |
| Viewsonic 19-inch TFT screen VG930M | £155.00 | £186.00 | |
| Ergonomic Monitor Arm (for a TFT screen) | £117.00 | £140.40 | |
| Additional Monitor Cable | £15.00 | £18.00 | |
| Installation and Training | |||
| Half-day Installation and Training | £250.00 | ||
| Full-day Installation and Training | £400.00 | ||
All the prices quoted are exclusive of VAT unless otherwise stated. All products which have been specifically designed for use by a disabled person, can be supplied exclusive of VAT to disabled people purchasing equipment for personal use, or to a charity purchasing equipment for the personal use of a specified disabled person. Trolleys and standard monitors are always subject to VAT.
|
|||